This page lists issues in Moment that our development team has confirmed and is actively working on. It’s meant to give you visibility into known problems and a rough sense of when a fix might land.
Please note: the information below is our best current estimate, not a guarantee. “Expected resolution” timeframes can change as investigation and development progress, and “Area in Moment” is an approximate category to help you find related issues — not an exact module name. This list only covers issues that have been confirmed by development; it does not include every issue submitted to support.
Entries are added, updated, and removed as fixes are released.
If you’re experiencing a problem that isn’t listed here, please contact support so we can look into it.
Last updated: 2026-09-04
| MOSP No. | Description | Area in Moment | Known since (Week/Year) | Expected resolution |
|---|---|---|---|---|
| MOSP-939 | The “Edit project member” dialog shows in English regardless of the user’s language setting. | UI/UX | W33/2026 | Within 1 week |
| MOSP-935 | The “Add team member” dialog shows in English regardless of the user’s language setting. | UI/UX | W33/2026 | Within 1 week |
| MOSP-906 | In Project Forecast, the “Budgeted Income” column is too narrow and can’t be resized or wrapped, so long activity/stage names are cut off. | Project | W28/2026 | Within 1 week |
| MOSP-892 | The “unsaved changes” confirmation dialog in Settings can appear even when nothing has changed. | Settings | W27/2026 | Within 1 week |
| MOSP-884 | Editing or removing spaces in an organization number shows an incorrect “duplicate” error message. | Admin | W27/2026 | Within 1 week |
| MOSP-878 | Navigating within “My settings” can unexpectedly jump to a different settings category. | Settings | W26/2026 | Within 1 week |
| MOSP-768 | Scrolling in the Resource planner stops before reaching the end of the list when there are many resources. | Resource planning | W11/2026 | Within 1 week |
| MOSP-767 | Scrolling on the Offers overview page stops before reaching the end of the list when there are many offers. | Offer | W11/2026 | Within 1 week |
| MOSP-745 | The name of who approved an absence is no longer shown in the Absence report, making it harder to verify approvals before payroll. | Absence | W6/2026 | Within 1 week |
| MOSP-477 | The “Remaining to invoice (total)” column in the Project report can show the wrong currency, or no value, when the project currency differs from the company currency. | Reports | W14/2025 | Within 1 week |
| MOSP-983 | Only one team member can be added to a project at a time; bulk-adding team members no longer works. | Project | W35/2026 | Within 2 weeks |
| MOSP-981 | EHF e-invoices fail to generate for customers with a specific “external receiver” checkbox enabled. | Invoicing | W35/2026 | Within 2 weeks |
| MOSP-971 | Settings enabled on a project template are not carried over when creating a new project from that template. | Project | W34/2026 | Within 2 weeks |
| MOSP-970 | The “Total fixed price” column is missing from the Project time report, in both PDF and Excel exports. | Reports | W34/2026 | Within 2 weeks |
| MOSP-967 | Changing an external user’s role can fail with a permissions error, depending on account setup. | User/Access management | W34/2026 | Within 2 weeks |
| MOSP-963 | Deleting or reverting invoices in batch can time out and lock the database for subscriptions with a long history. | Invoicing | W34/2026 | Within 2 weeks |
| MOSP-962 | Nets OCR/CREMUL payment import can crash for the whole batch if one payment can’t be matched to a company. | Integration | W34/2026 | Within 2 weeks |
| MOSP-953 | The Hogia salary report can get stuck loading and never finish generating. | Integration | W33/2026 | Within 2 weeks |
| MOSP-940 | A new team member added to a project doesn’t automatically get the project’s default role. | Project | W33/2026 | Within 2 weeks |
| MOSP-910 | Grouping the Capacity graph by coworker-tag can omit some team members from the results. | Resource planning | W30/2026 | Within 2 weeks |
| MOSP-883 | The Faroe Islands holiday “Ólavsøkuaftan” is registered twice (full day and half day), causing incorrect hour counts and a holiday entry that can’t be edited. | Time tracking | W26/2026 | Within 2 weeks |
| MOSP-881 | The default “our reference” value on invoices is not translated correctly. | Invoicing | W26/2026 | Within 2 weeks |
| MOSP-869 | A new Education Fund entry can’t be created for an employee once the previous entry period has ended, even when set up correctly. | Absence | W22/2026 | Within 2 weeks |
| MOSP-994 | Exporting the Billable time report to Excel skips some columns (Print mode is unaffected). | Reports | W36/2026 | Investigation |
| MOSP-982 | The downloaded Activity report (PDF) has very small text/formatting, making it hard to read. | Reports | W35/2026 | Investigation |
| MOSP-932 | New columns can get enabled automatically on the Timesheet report, and boolean values show as true/false instead of yes/no. | Time tracking | W32/2026 | Investigation |
| MOSP-909 | Budgeted figures on a project’s key figures and project plan can show in the company currency instead of the project’s own currency. | Project | W30/2026 | Investigation |
| MOSP-895 | On small screens, having several tags on an offer takes up too much space in the layout. | Offer | W28/2026 | Investigation |
| MOSP-526 | An invoice line with quantity 0 but a unit price set can be saved, which then causes errors when sending the e-invoice. | Invoicing | W23/2025 | Investigation |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article